Sr.No. School Name API KEY Sender Mobile no Credits Debit Usage Balance Action
1 MERE NANHE KADAM -MAIN ROAD cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 15 485 Add Remove
2 Lakshya ACCA cLHK9CXROyMdtCDhnwUwSQ== 917075834442 0 0 0 0 Add Remove
3 Manka Public School cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
4 GREAT UNIVERSAL PUBLICSCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
5 Lakshya Degree cLHK9CXROyMdtCDhnwUwSQ== 7075834442 0 0 0 0 Add Remove
6 Lakshya Juniors cLHK9CXROyMdtCDhnwUwSQ== 7075834442 0 0 0 0 Add Remove
7 Lakshya Global cLHK9CXROyMdtCDhnwUwSQ== 7075834442 0 0 0 0 Add Remove
8 Lakshya CA and CMA cLHK9CXROyMdtCDhnwUwSQ== 7075834442 0 0 0 0 Add Remove
9 Deeksha Junior College cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
10 Carmel E.M High School cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
11 Sri Venkateswara Vidyanikethan cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
12 Swami Vivekanand Vidyashram Sr.Secondary School cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
13 NRS IIT & MEDICAL ACADEMY GIRLS CAMPUS. cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
14 NRS IIT & MEDICAL ACADEMY BOYS CAMPUS cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
15 NRS SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 7 93 Add Remove
16 SGT International School Sec 1 cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
17 SGT International School [KARANJADE R1] cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
18 SGT International School [KAMOTHE] cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
19 SGT International School [KARANJADE R5] cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
20 MV Convent School & College Shankargarh cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
21 MV Convent School & College Gauhaniya cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
22 M.V Convent School & college (SENIOR ) cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
23 M.V Convent School & college (Junior) cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
24 Madhu Vachaspati Inter College cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
25 MV Convent School & College (OSA) cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
26 M.V. Convent Inter College Sulem Sarai cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
27 Origin International School cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
28 Sunrise Kids cLHK9CXROyMdtCDhnwUwSQ== 7075834442 500 0 0 500 Add Remove
29 SACHIDANAND GYAN BHARTI MODEL SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
30 New Public Inter College cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
31 Sunrise Global School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2500 0 1 2499 Add Remove
32 SHRI JAYA SHLOKA [ SJS ] HIGH SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
33 LOYOLA SCHOOL SITAGARHA cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
34 SPRINGDALE PUBLIC SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 500 0 0 500 Add Remove
35 Maatulya Gurukul cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
36 Skylark Public School cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
37 BALDEV PUBLIC SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
38 Nirvana Explorers Academy - Sridham Hills cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
39 Nirvana Explorers Academy - Suraksha Hills cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
40 Nirvana Explorers Academy-Deepthisri Nagar cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
41 SAHODAYA MIDDLE SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
42 SAHODAYA ENGLISH MEDIUM SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 7075834442 100 0 0 100 Add Remove
43 HIND ENGLISH MEDIUM SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 3 1997 Add Remove
44 Carmel Convent High School-State Board cLHK9CXROyMdtCDhnwUwSQ== 7075834442 500 0 0 500 Add Remove
45 Fostercare Play School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 502 2 15 485 Add Remove
46 Sahodaya High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 2 98 Add Remove
47 Rose Buds High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2802 0 239 2563 Add Remove
48 JOSHIS VIDYANIKETAN SCHOOL - STATE BOARD cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 500 0 0 Add Remove
49 JOSHIS VIDYANIKETAN SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1 999 Add Remove
50 Dnyanganga International school cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 53 947 Add Remove
51 Gopal Sharma Memorial School YSX9t0cQuweP9IxIxOSR5Q== 9216027699 100 0 24 76 Add Remove
52 Scholars World School - Badangpet BmgEehAvGlU72mIOu8vz3g== 916304192152 0 0 0 0 Add Remove
53 kidzee Preschool - Secretariat colony cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 8 992 Add Remove
54 Kidzee Preschool - OU Colony cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 205 795 Add Remove
55 Tinies Pre School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 4 996 Add Remove
56 GD GOENKA PUBLIC SCHOOL_Aurangabad cLHK9CXROyMdtCDhnwUwSQ== 917075834442 3000 0 118 2882 Add Remove
57 ST. ROBERT'S +2 HIGH SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 69 931 Add Remove
58 Gyan Darshan Public School bokaro cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
59 ISLAAH ACADEMY cLHK9CXROyMdtCDhnwUwSQ== 917075834442 7530 0 7451 79 Add Remove
60 Galaxy School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 60 940 Add Remove
61 Bhautiki Plus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 6 94 Add Remove
62 St. Lawrance Public School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 1864 136 Add Remove
63 GMR International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 0 100 Add Remove
64 Sheffield world school cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 417 583 Add Remove
65 MADHUSUDAN MAHTO HIGH SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1755 3245 Add Remove
66 MADHUSUDAN PUBLIC SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2552 2448 Add Remove
67 Woodrock World School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 0 1000 Add Remove
68 Tagore High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 81 919 Add Remove
69 JK Public School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 62 938 Add Remove
70 The Raika School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 4 996 Add Remove
71 Dellmont English School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 397 603 Add Remove
72 Scholars World School - Alkaapoor BmgEehAvGlU72mIOu8vz3g== 916304192152 10030 0 416 9614 Add Remove
73 Saraswati Shishu Vidya Mandir, Dhurwa cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 122 4878 Add Remove
74 Sanctus World School Kokapet QQFWxPDE9pO46CCTyWptUA== 918106981144 10500 456 113 9931 Add Remove
75 Sanctus World School BN Reddy QQFWxPDE9pO46CCTyWptUA== 918106981144 11000 0 3606 7394 Add Remove
76 Sanctus World School Shamshabad QQFWxPDE9pO46CCTyWptUA== 918106981144 10500 0 908 9592 Add Remove
77 Delhi Public School, Rajahmundry. cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
78 Solitaire Beauty Academy cLHK9CXROyMdtCDhnwUwSQ== 917075834442 0 0 0 0 Add Remove
79 SBS DEGREE COLLEGE cLHK9CXROyMdtCDhnwUwSQ== 917075834442 0 0 0 0 Add Remove
80 Glorium School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 10 0 1 9 Add Remove
81 Solitaire Global School- Katedan Branch cLHK9CXROyMdtCDhnwUwSQ== 917075834442 0 0 0 0 Add Remove
82 Solitaire Global Schools- Attapur Branch cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 3 97 Add Remove
83 Resonance - Attapur Day Scholar Campus (MPC/BiPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 0 5000 Add Remove
84 The Pestle Weed School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 473 527 Add Remove
85 MB SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 389 611 Add Remove
86 AHSIEN INTERNATIONAL SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 641 359 Add Remove
87 Fortune High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 250 750 Add Remove
88 SV International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 55 945 Add Remove
89 St. Xavier's High School - Berhampur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5020 0 4968 52 Add Remove
90 Darsh Universal School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 20 0 20 0 Add Remove
91 Velocity School-Ameenpur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 25000 0 107 24893 Add Remove
92 Nayab High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 5 95 Add Remove
93 Vidyaa Bharathi High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 589 411 Add Remove
94 Sri Prakash Residential School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 724 276 Add Remove
95 Creative High School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 25000 0 5709 19291 Add Remove
96 Sri Gayatri E-Techno School, Katedhan cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 21 979 Add Remove
97 Sri Gayatri E- Techno School, Manikonda cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1500 0 1500 0 Add Remove
98 MOUNT LITERA ZEE KIDZEE - Beeramguda cLHK9CXROyMdtCDhnwUwSQ== 917075834442 40510 20000 551 19959 Add Remove
99 Jayshree Periwal International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2461 2539 Add Remove
100 Montessori City School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
101 Vitalis International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 154 846 Add Remove
102 Symbiosis Public School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 4500 0 3453 1047 Add Remove
103 SUREKHA PRAKASH BHAI PUBLIC SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 89 911 Add Remove
104 Gopal Sharma Memorial School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 24 76 Add Remove
105 ST. XAVIER'S ENGLISH MEDIUM HR. SEC. SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2180 0 1665 515 Add Remove
106 Trinity Academy cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
107 RASHTRA BHARTI PUBLIC INTER COLLEGE cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 930 70 Add Remove
108 Gopal Sharma Memorial School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 24 76 Add Remove
109 BHARGAVI E-TECHNO SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 100 0 2 98 Add Remove
110 Meridian School - Kompally cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 102 898 Add Remove
111 Firayalal public school ranchi cLHK9CXROyMdtCDhnwUwSQ== 917075834442 10 0 1 9 Add Remove
112 SANTHI NIKETHAN CONCEPT SCHOOL (MKN) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 2000 0 Add Remove
113 SANTHI NIKETHAN UP SCHOOL (BLOOMS) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 2000 0 Add Remove
114 (LCH) SANTHI NIKETHAN TALENT SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 1690 310 Add Remove
115 (LCP) SANTHI NIKETHAN TALENT SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 1761 239 Add Remove
116 SANTHI NIKETHAN HIGH SCHOOL (SAN) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 1220 780 Add Remove
117 SANTHI NIKETHAN HIGH SCHOOL (SAC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 916 1084 Add Remove
118 (MUNH) SANTHI NIKETHAN CONCEPT SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 2000 0 Add Remove
119 (MUNP) SANTHI NIKETHAN CONCEPT SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 2000 0 Add Remove
120 SANTHI NIKETHAN HIGH SCHOOL (RVN) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 2000 0 Add Remove
121 Skill - ed cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 134 366 Add Remove
122 Crystal Fusion School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 600 0 534 66 Add Remove
123 Trident International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 10 0 6 4 Add Remove
124 THE BROOKSIDE GLOBAL SCHOOL-KONDAPUR cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 5 495 Add Remove
125 Doon International School - Jammu cLHK9CXROyMdtCDhnwUwSQ== 917075834442 4500 0 3541 959 Add Remove
126 S.L.A. PUBLIC SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 3534 0 3534 0 Add Remove
127 ABHYASA INTERNATIONAL SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 178 322 Add Remove
128 VIGNAN HIGH SCHOOL - BHIKNOOR cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1100 0 4 1096 Add Remove
129 The Clement Grammar School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1500 0 1500 0 Add Remove
130 The Kakas International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 500 0 Add Remove
131 BROOKFIELD INTERNATIONAL SCHOOL - SHAMSHABAD cLHK9CXROyMdtCDhnwUwSQ== 917075834442 3000 0 3000 0 Add Remove
132 Shums The School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1010 0 584 426 Add Remove
133 SRI KRISHNAVENI TALENT SCHOOL-TANDUR cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1709 3291 Add Remove
134 INDIAN PUBLIC SCHOOL - Chandwe cLHK9CXROyMdtCDhnwUwSQ== 917075834442 940 0 940 0 Add Remove
135 M.S. Vindhyavasini World School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 35 965 Add Remove
136 INDIAN PUBLIC SCHOOL - Chandwe cLHK9CXROyMdtCDhnwUwSQ== 917075834442 940 0 940 0 Add Remove
137 Divine Light Convent School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 318 682 Add Remove
138 The Vivekananda School (Sector 70) Gurgaon cLHK9CXROyMdtCDhnwUwSQ== 917075834442 600 0 57 543 Add Remove
139 LALA LAJPAT RAI MIDDLE SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
140 Lala Lajpat Rai Bal Mandir Sr Sec School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2500 0 2440 60 Add Remove
141 Friends Secondary School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 959 41 Add Remove
142 Friends Nursery School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 343 657 Add Remove
143 LOKSEVA e SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 3000 0 3000 0 Add Remove
144 Sunrise Nursery School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 2 498 Add Remove
145 Yashodeep EMS cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 500 0 Add Remove
146 TINY TOTS NURSERY SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 179 321 Add Remove
147 GAGANGIRI ENGLISH MEDIUM SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 923 77 Add Remove
148 Daffodils Nursery School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 176 324 Add Remove
149 Dnyanprabodhini EMS cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
150 Resonance - West Marredpally Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 3 4997 Add Remove
151 Resonance - Suchitra Day Scholar Campus (MPC/BiPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 0 5000 Add Remove
152 Resonance - Himayatnagar Day Scholar Campus (MPC/BiPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2 4998 Add Remove
153 Resonance - Habsiguda Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 7 4993 Add Remove
154 Resonance - Dilsukhnagar Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 3 4997 Add Remove
155 Resonance - Gurukul Boys Campus - Patanchervu cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 9 4991 Add Remove
156 Resonance - Dundigal Girls Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1 4999 Add Remove
157 Resonance - Central Office cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 0 500 Add Remove
158 Resonance - Sathavahana 3 Boys Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1 4999 Add Remove
159 Resonance - Sathavahana 2 Boys Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2 4998 Add Remove
160 Resonance - Sathavahana Boys Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 0 5000 Add Remove
161 Resonance - Mourya 2 Girls Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 0 5000 Add Remove
162 Resonance - Mourya Girls Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 3 4997 Add Remove
163 Resonance - Kakatiya 2 Boys Campus (MPC) Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2 4998 Add Remove
164 Resonance - Kakatiya Boys Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1 4999 Add Remove
165 Resonance - Jubilee Hills Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1 4999 Add Remove
166 Resonance - Chanakya Girls Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 1 4999 Add Remove
167 Resonance - Madhapur Kakatiya 3 Boys Campus (MPC/BIPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 0 5000 Add Remove
168 Resonance - SR Nagar Day Scholar Campus (MPC/BiPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 7 4993 Add Remove
169 Resonance - Miyapur Day Scholar Campus (MPC/BiPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2 4998 Add Remove
170 Resonance - Manikonda Day Scholar Campus (MPC/BiPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 0 5000 Add Remove
171 Resonance - Kukatpally Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 2 4998 Add Remove
172 Resonance - Chola Day Scholar Campus - Madhapur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 5000 0 6 4994 Add Remove
173 Resonance - Global Campus (MPC) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 10000 0 2 9998 Add Remove
174 St. Joseph International School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2200 0 185 2015 Add Remove
175 LP Public School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 649 351 Add Remove
176 Bright Land Sanskriti School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 600 0 600 0 Add Remove
177 NWP Inter College cLHK9CXROyMdtCDhnwUwSQ== 917075834442 3210 0 2519 691 Add Remove
178 Loyola college Kunkuri cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1400 0 1280 120 Add Remove
179 Doon Global School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 500 0 Add Remove
180 St. Paul's English Medium School - Jashpur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 1030 970 Add Remove
181 NIMT - Campus School Ghaziabad cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 6 994 Add Remove
182 NIMT - Greater Noida Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 532 468 Add Remove
183 NIMT - Kotputli Campus cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 156 844 Add Remove
184 NIMT School - Arthala cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 33 967 Add Remove
185 NIMT School Avantika II Ghaziabad cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 82 918 Add Remove
186 ST. JOHN'S HIGH SCHOOL , DOREYA cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2010 0 2010 0 Add Remove
187 ISTA Junior College - Sangareddy cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 5 495 Add Remove
188 Friends Primary School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 1000 0 Add Remove
189 Achievers Global School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 520 0 6 514 Add Remove
190 SPACE CENTRAL SCHOOL - Sriharikota cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2000 0 992 1008 Add Remove
191 SPACE CENTRAL SCHOOL- Swarnamukhinagar cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 127 873 Add Remove
192 Shree Sai Nursing Training College cLHK9CXROyMdtCDhnwUwSQ== 917075834442 900 0 594 306 Add Remove
193 Nava Chaitanya Degree & PG College cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 133 367 Add Remove
194 Chaitanya Hub Junior college cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1400 363 1037 0 Add Remove
195 Nav Vidya Hr. Sec. School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 440 560 Add Remove
196 Ybrant School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 320 180 Add Remove
197 U.S.Ostwal English Academy MSBSHSE Nallasopara (E) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 4000 0 2629 1371 Add Remove
198 U.S.Ostwal English Academy CBSE Boisar (W) cLHK9CXROyMdtCDhnwUwSQ== 917075834442 3500 0 1121 2379 Add Remove
199 Edify World School - Bengaluru South Bileshivale cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 23 477 Add Remove
200 Bal Mitra School - DhoomanGanj cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1200 0 595 605 Add Remove
201 Winner's International School - Koregaon cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 434 566 Add Remove
202 St. Mary's High School, Miryalaguda cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1500 0 833 667 Add Remove
203 Red Rose Public School - Mohanlalganj cLHK9CXROyMdtCDhnwUwSQ== 917075834442 700 0 0 700 Add Remove
204 Navyabharathi Global School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1010 0 1010 0 Add Remove
205 Shree Vijay Vallabh Pre-Primary School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 278 222 Add Remove
206 Shree Vijay Vallabh Primary School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 500 0 359 141 Add Remove
207 Divya Jyoti modern school cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 301 699 Add Remove
208 R.K.High school cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 2 998 Add Remove
209 Raghavendra Karimala Junior College cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 3 997 Add Remove
210 Police Modern School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1500 0 1500 0 Add Remove
211 KAKATIYA SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 249 751 Add Remove
212 Edify School Proddatur cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 333 667 Add Remove
213 MOUNT LITERA SCHOOL - BV NAGAR cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 32 968 Add Remove
214 Greenwood School state board cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1400 0 3 1397 Add Remove
215 Greenwood School CBSE cLHK9CXROyMdtCDhnwUwSQ== 917075834442 2400 0 211 2189 Add Remove
216 St. Mary's Group of Institutions cLHK9CXROyMdtCDhnwUwSQ== 917075834442 650 0 14 636 Add Remove
217 SANTHI NIKETHAN TALENT SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 700 0 252 448 Add Remove
218 Children's academy senior secondary school cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1000 0 218 782 Add Remove
219 GOOD LIFE SCHOOL cLHK9CXROyMdtCDhnwUwSQ== 917075834442 1020 0 4 1016 Add Remove
220 Achievers Global School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 520 0 6 514 Add Remove
221 SSR Discovery School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 520 0 520 0 Add Remove
222 SSR Greenfield School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 520 0 22 498 Add Remove
223 SSR School cLHK9CXROyMdtCDhnwUwSQ== 917075834442 520 0 101 419 Add Remove
